WRC 2019 RESULTS Breackdown
Overall Extrication
| FINAL PLACE | |||
| Bridgend - South Wales | Wales | 1 | |
| RSB Lisboa | Portugal | 2 | |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 3 | |
| Generalitat de Catalunya | Spain | 4 | Best Overall Team Developing Excellence Award |
| Meath Ireland | Ireland | 5 | |
| Oakville Fire Extrication Team | Canada | 6 | |
| Carlow Fire & Rescue Service | Ireland | 7 | |
| Palm Beach County Fire Rescue Extrication Team | USA | 8 | (8th on countback) |
| Feilding | New Zealand | 9 | |
| SDIS17 | France | 10 |
Rapid
| POSITION | ||
| Carlow Fire & Rescue Service | Ireland | 1 |
| Bridgend - South Wales | Wales | 2 |
| RSB Lisboa | Portugal | 3 |
| Corse du Sud | France | 4 |
| SDIS17 | France | 5 |
| Oakville Fire Extrication Team | Canada | 6 |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 7 |
| Generalitat de Catalunya | Spain | 8 |
| Meath Ireland | Ireland | 9 |
| Laois Fire & Rescue | Ireland | 10 |
Standard
| POSITION | ||
| Bridgend - South Wales | Wales | 1 |
| RSB Lisboa | Portugal | 2 |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 3 |
| Feuerwehr Neuburg an der Donau | Deutschland | 4 |
| Carlow Fire & Rescue Service | Ireland | 5 |
| Laois Fire & Rescue | Ireland | 6 |
| Oakville Fire Extrication Team | Canada | 7 |
| Palm Beach County Fire Rescue Extrication Team | USA | 8 |
| Mures Extrication&Trauma Team | Romania | 9 |
| TRT CIS Lintgen | Luxembourg | 10 |
Complex
| POSITION | ||
| Bridgend - South Wales | Wales | 1 |
| Feilding | New Zealand | 2 |
| Palm Beach County Fire Rescue Extrication Team | USA | 3 |
| RSB Lisboa | Portugal | 4 |
| Bombeiros-São Paulo | Brazil | 5 |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 6 |
| Generalitat de Catalunya | Spain | 7 |
| Meath Ireland | Ireland | 8 |
| SDIS17 | France | 9 |
| Consorcio Bomberos Valencia | Spain | 10 |
Command
| Team | Country | FINAL |
| Bridgend - South Wales | Wales | 1 |
| RSB Lisboa | Portugal | 2 |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 3 |
| Generalitat de Catalunya | Spain | 4 |
| SDIS17 | France | 5 |
| TRT CIS Lintgen | Luxembourg | 6 |
| Palm Beach County Fire Rescue Extrication Team | USA | 7 |
| Oakville Fire Extrication Team | Canada | 8 |
| Carlow Fire & Rescue Service | Ireland | 9 |
| Meath Ireland | Ireland | 10 |
Technical
| FINAL | ||
| Bridgend - South Wales | Wales | 1 |
| RSB Lisboa | Portugal | 2 |
| Team Blackheart (Miami Dade Fire Rescue) | USA | 3 |
| Bombeiros-São Paulo | Brazil | 4 |
| SDIS17 | France | 5 |
| Carlow Fire & Rescue Service | Ireland | 6 |
| Generalitat de Catalunya | Spain | 7 |
| Palm Beach County Fire Rescue Extrication Team | USA | 8 |
| Meath Ireland | Ireland | 9 |
| Corse du Sud | France | 10 |
Medical
| FINAL | ||
| Team Blackheart (Miami Dade Fire Rescue) | USA | 1 |
| Bridgend - South Wales | Wales | 2 |
| Oakville Fire Extrication Team | Canada | 3 |
| Feilding | New Zealand | 4 |
| RSB Lisboa | Portugal | 5 |
| Carlow Fire & Rescue Service | Ireland | 6 |
| Meath Ireland | Ireland | 7 |
| Corse du Sud | France | 8 |
| Palm Beach County Fire Rescue Extrication Team | USA | 9 |
| Bombeiros-São Paulo | Brazil | 10 |
Overall Trauma
| Team Name | Position |
| LONDON FIRE BRIGADE | 1 |
| AFSS Trauma Team | 2 |
| Bombeiros Praia da Vitoria A | 3 |
| Trauma Team Covilhã | 4 |
| SEARA - BRASIL | 5 |
| Bombeiros Praia da Vitoria B | 6 |
| DFRS extrication and trauma team | 7 |
| Volunteer Firefighters of São Roque do Pico | 8 |
| Hampshire | 9 |
| I.S.U. Valcea | 10 |
Standard Trauma
| Team Name | Position |
| DFRS extrication and trauma team | 1 |
| LONDON FIRE BRIGADE | 2 |
| AFSS Trauma Team | 3 |
| Carlow Fire & Rescue Service | 4 |
| TRT CISMA | 5 |
| Hampshire | 6 |
| SEARA - BRASIL | 7 |
| TRT CIS LINTGEN | 8 |
| Bombeiros Praia da Vitoria A | 9 |
| Volunteer Firefighters of São Roque do Pico | 10 |
Complex Trauma
| Team Name | Position |
| Bombeiros Praia da Vitoria A | 1 |
| I.S.U. Valcea | 2 |
| SDIS 86 | 3 |
| LONDON FIRE BRIGADE | 4 |
| AFSS Trauma Team | 5 |
| Bombeiros Praia da Vitoria B | 6 |
| Trauma Team Covilhã | 7 |
| SDIS 80 | 8 |
| SDIS 44 | 9 |
| Volunteer Firefighters of São Roque do Pico | 10 |
